genral
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.10 x 80.60 x 7.90 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | HiSilicon Kirin 950 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
software
| Operating System | Android 6.0 |
| Skin connectivity | Emotion UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 comments:
Hey Guys,
We are here to solve your problems related to technology and hacking
So keep visiting to the website to be updated